01 · BottleKing Awareness Campaign
| # | City | Impressions | Engagements | Bounce Rate |
|---|---|---|---|---|
| 01 | Lagos | 4,205,488 | 9,088 | 66.47% |
| 02 | Abuja | 1,396,642 | 2,997 | 68.96% |
| 03 | Port Harcourt | 1,326,990 | 3,642 | 67.70% |
| 04 | Benin City | 323,433 | 675 | 64.59% |
| 05 | Ibadan | 208,095 | 404 | 66.83% |
| 06 | Kano | 120,184 | 297 | 68.80% |
| 07 | Jos | 42,805 | 100 | 67.85% |
Analyst Insight: Strong awareness delivery — 8.1m impressions at $0.08 CPM — confirms efficient reach. However, elevated bounce rates (64–73%) across top placements limited post-click progression. Android dominated with 94% of all clicks at CTR 2.07% vs iOS 0.16%, signalling a clear opportunity to prioritise Android-first creative optimisation and refine inventory selection toward lower-bounce placements in future flights.
02 · GCA PR Performance — YouthAdapt 2025
| # | Platform | Est. Reach | Est. Impressions | Est. Engagements | Eng. Rate |
|---|---|---|---|---|---|
| 1 | BBC Africa (Business Insider) | 8,000,000 | 20,000,000 | 300,000 | 0.02 |
| 2 | Opera News Online | 5,000,000 | 12,500,000 | 187,500 | 0.02 |
| 3 | 4,000,000 | 12,000,000 | 540,000 | 0.05 | |
| 4 | Graphic Online (Pulse Ghana) | 3,500,000 | 8,750,000 | 131,250 | 0.02 |
| 5 | 3,000,000 | 9,000,000 | 405,000 | 0.05 | |
| 6 | ARISE TV | 3,000,000 | 6,000,000 | 30,000 | 0.01 |
| 7 | Twitter/X | 2,500,000 | 7,500,000 | 337,500 | 0.05 |
| 8 | CNBC Africa (Climate Sector) | 2,500,000 | 5,000,000 | 25,000 | 0.01 |
| 9 | WhatsApp Community | 1,800,000 | 5,400,000 | 243,000 | 0.05 |
| 10 | AYO TV (MPASHO.CO.KE) | 1,500,000 | 3,000,000 | 15,000 | 0.01 |
Analyst Insight: The YouthAdapt campaign delivered exceptional pan-African scale — 94.1m impressions, 37m reach across 12 platforms. BBC Africa and Opera News led on reach while social platforms drove 5× higher engagement rates than traditional media. Top 5 platforms delivered 75% of total reach. Recommended next steps: integrate UTM tracking for PR attribution and expand localised storytelling via WhatsApp communities to unlock higher engagement depth.
03 · Pepsi — A Decade of Dance
Analyst Insight: Campaign 1 dominated reach (425k) while Campaign 2 delivered a standout engagement rate of 0.58 — 9.7× higher than Campaign 1. Frequency was optimal at ~1× across both, ensuring no audience fatigue. Recommendation: replicate Campaign 2's content format and targeting as the engagement template, while scaling Campaign 1's reach mechanics for future brand visibility flights.
04 · Pepsi Nigeria — Disemba 2025
| Platform | Views | Unique Views | 2s Continuous | 3s Plays | ThruPlays | Avg Watch |
|---|---|---|---|---|---|---|
| 107,012 | 84,655 | 95,461 | 92,424 | 82,705 | 13s | |
| 65,725 | 50,239 | 54,792 | 53,180 | 46,640 | 13s |
Analyst Insight: Disemba 2025 achieved its video views objective with 872.5k views across platforms. Instagram consistently delivered superior engagement quality with higher ThruPlay rates and deeper viewer progression, while Facebook drove scale. X functioned as a strong amplification layer with a 9.1% engagement rate. Key recommendation: prioritise early visual hooks within the first 2–3 seconds to reduce autoplay drop-off and continue KOL-led executions for cultural resonance on X.
05 · BuyLetLive — Lead Generation Campaign
| # | Campaign | Spend (₦) | Impressions | Clicks | CTR | Leads | CPL (₦) |
|---|---|---|---|---|---|---|---|
| 1 | UK — Lead Gen | 2,600,679 | 75,171 | 2,682 | 1.88% | 72 | 36,121 |
| 2 | Canada — Lead Gen | 2,541,042 | 75,175 | 2,063 | 1.57% | 39 | 65,155 |
| 3 | US — Lead Gen | 253,040 | 2,473 | 105 | 2.30% | 1 | 253,040 |
| 4 | UK — Awareness | 10,268 | 320 | 27 | 4.69% | — | — |
| 5 | Nigeria — Awareness | 35,142 | 16,446 | 1,553 | 8.62% | — | — |
Analyst Insight: BuyLetLive delivered strong full-funnel performance — 112 qualified leads and 141 registrations. UK was the clear efficiency winner: highest volume (72 leads) at the lowest CPL (₦36k). The US market yielded 1 lead at ₦253k CPL, signalling poor audience-product fit. Recommended action: reallocate US budget to UK/Canada and implement landing page A/B testing to improve conversion from the already strong 2.1m awareness reach base.